Frank Pantera Big Wins & Payouts
The top of Frank Pantera pays 10,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
10,000x
Max Win
96.47%
RTP
High
Volatility
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🐾 Frank Pantera (Logo) | 2x | 5x | 20x |
| 🎷 Saxophone | 1x | 3x | 12x |
| 🎹 Piano Keys | 0.8x | 2.5x | 10x |
| 🎤 Microphone | 0.5x | 1.5x | 6x |
| 🍸 Cocktail | 0.4x | 1.2x | 4x |
| 🎩 Fedora Hat | 0.3x | 1x | 3x |
| A Ace | 0.15x | 0.5x | 1.5x |
| K King | 0.1x | 0.4x | 1.2x |
| Q Queen | 0.1x | 0.3x | 1x |
| J Jack | 0.08x | 0.25x | 0.8x |
| 10 10 | 0.05x | 0.2x | 0.6x |
| 🌟 Wild | 2x | 5x | 20x |
| 💎 Scatter | Triggers FS | +2 spins | +4 spins |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 96.47% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.20 | $100 | $96.47 | $56–$136 | $16–$176 |
| $0.50 | $250 | $241.18 | $140–$340 | $40–$440 |
| $1.00 | $500 | $482.35 | $280–$680 | $80–$880 |
| $2.00 | $1,000 | $964.70 | $560–$1,360 | $160–$1,760 |
| $5.00 | $2,500 | $2,412 | $1,400–$3,400 | $400–$4,400 |
| $10.00 | $5,000 | $4,824 | $2,800–$6,800 | $800–$8,800 |
| $50.00 | $25,000 | $24,118 | $14,000–$34,000 | $4,000–$44,000 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Standard Play | 1x per spin | 96.47% | ~0.96x | 200x |
| Free Spins (natural trigger) | ~160 spins avg | 96.47% | ~65x | 500x |
| Hold & Win (natural trigger) | ~200 spins avg | 96.47% | ~40x | 500x |
Chase the 10,000x in Demo First
Test how often Frank Pantera pays before risking real money — the demo runs the same math model.
Try Free Demo